Stock Information
Latest IRS Form 8937
View
2018 IRS Form 8937 for Conversion of Preferred Stock to Common Stock
PDFStock Quote
Change | |
Volume | |
Today's Open | |
Previous Close |
Today's High | |
Today's Low | |
52 Week High | |
52 Week Low |
Dividend
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.09 | ||||
0.12 | ||||
0.02 | ||||
0.12 | ||||
0.12 | ||||
0.06 | ||||
0.44 | ||||
Total dividends in 2023: | 0.97 | |||
0.41 | ||||
0.06 | ||||
0.56 | ||||
0.06 | ||||
0.06 | ||||
0.13 | ||||
0.06 | ||||
Total dividends in 2022: | 1.34 | |||
0.06 | ||||
0.06 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2021: | 0.20 | |||
0.12 | ||||
Total dividends in 2020: | 0.12 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2019: | 0.48 | |||
0.12 | ||||
0.09 | ||||
Total dividends in 2018: | 0.21 | |||
0.00 |
Stock Chart
Historical Lookup
Week of December 4, 2023
Date Requested | Open Price | Closing Price | Day High | Day Low | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
12/4/23 | $7.11 | $7.07 | $7.11 | $6.97 | 1,053,547 | 1:1 |
12/5/23 | $7.06 | $6.85 | $7.12 | $6.84 | 623,337 | 1:1 |
12/6/23 | $6.80 | $6.81 | $6.88 | $6.73 | 987,124 | 1:1 |
12/7/23 | $6.82 | $6.89 | $6.93 | $6.70 | 949,192 | 1:1 |
12/8/23 | $6.95 | $6.96 | $7.02 | $6.91 | 546,116 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
07/26/2017 | 1,000.00 | -- | 1,000.00 | $6,960.00 | 0% | 1 | $6.96 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.