Stock Information
Latest IRS Form 8937
View
2018 IRS Form 8937 for Conversion of Preferred Stock to Common Stock
PDFStock Quote
Change | |
Volume | |
Today's Open | |
Previous Close |
Today's High | |
Today's Low | |
52 Week High | |
52 Week Low |
Dividend
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.03 | ||||
0.12 | ||||
0.05 | ||||
0.12 | ||||
0.14 | ||||
0.12 | ||||
Total dividends in 2024: | 0.58 | |||
0.09 | ||||
0.12 | ||||
0.02 | ||||
0.12 | ||||
0.12 | ||||
0.44 | ||||
0.06 | ||||
Total dividends in 2023: | 0.97 | |||
0.06 | ||||
0.41 | ||||
0.56 | ||||
0.06 | ||||
0.06 | ||||
0.13 | ||||
0.06 | ||||
Total dividends in 2022: | 1.34 | |||
0.06 | ||||
0.06 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2021: | 0.20 | |||
0.12 | ||||
Total dividends in 2020: | 0.12 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2019: | 0.48 | |||
0.12 | ||||
0.09 | ||||
Total dividends in 2018: | 0.21 | |||
0.00 |
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Open Price | Closing Price | Day High | Day Low | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
12/16/24 | $4.14 | $4.10 | $4.16 | $4.01 | 1,262,442 | 1:1 |
12/17/24 | $4.08 | $4.15 | $4.16 | $4.00 | 1,036,880 | 1:1 |
12/18/24 | $4.17 | $3.97 | $4.17 | $3.94 | 1,231,855 | 1:1 |
12/19/24 | $4.03 | $3.80 | $4.09 | $3.77 | 1,262,465 | 1:1 |
12/20/24 | $3.75 | $3.79 | $3.92 | $3.72 | 1,662,078 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
07/26/2017 | 1,000.00 | -- | 1,000.00 | $3,790.00 | 0% | 1 | $3.79 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG