Stock Information
Latest IRS Form 8937
View
2018 IRS Form 8937 for Conversion of Preferred Stock to Common Stock
PDFStock Quote
Change | |
Volume | |
Today's Open | |
Previous Close |
Today's High | |
Today's Low | |
52 Week High | |
52 Week Low |
Dividend
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.12 | ||||
0.02 | ||||
0.12 | ||||
0.44 | ||||
0.06 | ||||
Total dividends in 2023: | 0.76 | |||
0.41 | ||||
0.06 | ||||
0.56 | ||||
0.06 | ||||
0.06 | ||||
0.13 | ||||
0.06 | ||||
Total dividends in 2022: | 1.34 | |||
0.06 | ||||
0.06 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2021: | 0.20 | |||
0.12 | ||||
Total dividends in 2020: | 0.12 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2019: | 0.48 | |||
0.12 | ||||
0.09 | ||||
Total dividends in 2018: | 0.21 | |||
0.00 |
Stock Chart
Historical Lookup
Week of September 25, 2023
Date Requested | Open Price | Closing Price | Day High | Day Low | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
9/25/23 | $8.16 | $8.45 | $8.46 | $8.09 | 789,653 | 1:1 |
9/26/23 | $8.35 | $8.27 | $8.54 | $8.23 | 1,791,823 | 1:1 |
9/27/23 | $8.42 | $8.51 | $8.66 | $8.39 | 1,209,656 | 1:1 |
9/28/23 | $8.50 | $8.61 | $8.63 | $8.48 | 992,713 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
07/26/2017 | 1,000.00 | -- | 1,000.00 | $8,610.00 | 0% | 1 | $8.61 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.