FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Berry Petroleum Corp [ BRY ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/13/2019 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 03/05/2019 | J(1) | V | 58,372(1) | A | (1) | 2,859,644 | I | By BSP Berry Credit Alpha 1 L.L.C.(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 41,410(1) | A | (1) | 2,028,638 | I | By BSP Berry Credit Alpha 2 L.L.C.(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 65,188(1) | A | (1) | 3,193,538 | I | By Providence Debt Fund III L.P.(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 34,715(1) | A | (1) | 1,700,678 | I | By BSP Berry DF3 3 LLC(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 9,069(1) | A | (1) | 444,302 | I | By SEI Institutional Investments Trust - High Yield Bond Fund(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 6,745(1) | A | (1) | 330,509 | I | By SEI Institutional Managed Trust - High Yield Bond Fund(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 3,423(1) | A | (1) | 167,757 | I | By SEI Global Master Fund plc - The SEI High Yield Fixed Income Fund(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 1,575(1) | A | (1) | 77,223 | I | By U.S. High Yield Bond Fund(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 29,380(1) | A | (1) | 1,846,227 | I | By BSP Berry Special Situations 3 LLC(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 39,348(1) | A | (1) | 1,974,368 | I | By BSP Berry SEI 2 LLC(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 1,674(1) | A | (1) | 76,512 | I | By Blackrock Strategic Funds(2)(3) | |
Common Stock | 03/13/2019 | S | 76,512 | D | $11.59 | 0 | I | By Blackrock Strategic Funds(2)(3) | ||
Common Stock | 03/05/2019 | J(1) | V | 64,039(1) | A | (1) | 2,926,153 | I | By BSP Berry PECM LLC(2)(3) | |
Common Stock | 03/05/2019 | J(1) | V | 16,221(1) | A | (1) | 1,019,301 | I | By BSP Special Situations Master A L.P.(2)(3) | |
Common Stock | 315,000 | I | By Hampshire Credit Alpha Master Fund LP(2)(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Represents shares acquired in connection with the settlement of general unsecured claims, exempt pursuant to Section 16(b) of the Securities Exchange Act of 1934, as amended, as an acquisition in good faith in connection with a debt previously contracted. |
2. The reported shares are held in the respective quantities indicated by BSP Berry Credit Alpha 1 L.L.C., BSP Berry Credit Alpha 2 L.L.C., Providence Debt Fund III L.P., BSP Berry DF3 3 LLC, SEI Institutional Investments Trust - High Yield Bond Fund, SEI Institutional Managed Trust - High Yield Bond Fund, SEI Global Master Fund plc - The High Yield Fixed Income Fund, U.S. High Yield Bond Fund, BSP Special Situations Master A L.P., BSP Berry Special Situations 3 LLC, BSP Berry SEI 2 LLC, Blackrock Strategic Funds, BSP Berry PECM LLC and Hampshire Credit Alpha Master Fund LP (collectively, the "BSP Funds"). Benefit Street Partners L.L.C. ("BSP") serves as the investment adviser to each of the BSP Funds. Mr. Gahan controls BSP through his indirect ownership of membership interests of BSP and as Chief Executive Officer of BSP's sole managing member (continued in footnote 3). |
3. (continued from footnote 2) As a result, each of BSP and Mr. Gahan may be deemed to beneficially own the securities held by each of the BSP Funds. Each reporting person disclaims beneficial ownership of these securities, except to the extent of its or his pecuniary interest therein, and this report shall not be deemed an admission that the reporting person is the beneficial owner of the securities for purposes of Section 16 or for any other purpose. Pursuant to a stockholders agreement between Berry Petroleum Corporation (the "Issuer") and certain holders party thereto, BSP has the right to designate a director to the Issuer's board of directors. Brent S. Buckley currently serves as BSP's designee. |
/s/ Alexander McMillan, Authorized Signatory, Benefit Street Partners L.L.C. | 03/15/2019 | |
/s/ Thomas J. Gahan | 03/15/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |